<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Translator T.O.</title>
	<atom:link href="http://prozcomblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://prozcomblog.com</link>
	<description>A blog for translators, from the ProZ.com site team</description>
	<lastBuildDate>Wed, 22 May 2013 16:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='prozcomblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Translator T.O.</title>
		<link>http://prozcomblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://prozcomblog.com/osd.xml" title="Translator T.O." />
	<atom:link rel='hub' href='http://prozcomblog.com/?pushpress=hub'/>
		<item>
		<title>Web marketing for translators (part two)</title>
		<link>http://prozcomblog.com/2013/05/17/web-marketing-for-translators-part-two/</link>
		<comments>http://prozcomblog.com/2013/05/17/web-marketing-for-translators-part-two/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:00:33 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[translation business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[translator]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://prozcomblog.com/?p=2040</guid>
		<description><![CDATA[Daniel Freedman, web strategist for LinguaLinx, concludes his two part series by discussing how translators can best use the Web to establish themselves as professionals who solve business problems. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; In the first part of this series, I provoked some lively discussion with the provocative suggestion that translators should reject much of the conventional wisdom about web marketing. - The advice was to de-emphasize Facebook, Twitter and Search Engine Optimization (SEO). My contention was that if you are a translator, your attention should be focused instead on just two key things: 1. Establishing yourself as <a class="entry-excerpt-link" href="http://prozcomblog.com/2013/05/17/web-marketing-for-translators-part-two/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prozcomblog.com&#038;blog=18685863&#038;post=2040&#038;subd=blogproz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prozcomblog.com/2013/05/17/web-marketing-for-translators-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9fb37247f87a87ea81af7d651579558e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">blogproz</media:title>
		</media:content>

		<media:content url="http://blogproz.files.wordpress.com/2013/05/37908253.jpg" medium="image">
			<media:title type="html">37908253</media:title>
		</media:content>
	</item>
		<item>
		<title>Translator, kindly step into my dungeon, I have a project for you&#8230;</title>
		<link>http://prozcomblog.com/2013/05/09/translator-kindly-step-into-my-dungeon-i-have-a-project-for-you/</link>
		<comments>http://prozcomblog.com/2013/05/09/translator-kindly-step-into-my-dungeon-i-have-a-project-for-you/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:45:39 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[translator]]></category>
		<category><![CDATA[underground bunker]]></category>

		<guid isPermaLink="false">http://prozcomblog.com/?p=1994</guid>
		<description><![CDATA[A news item that has been commented on and shared widely recently had to do with eleven translators who spent nearly two months in an underground bunker in Italy, translating Dan Brown&#8217;s latest novel for simultaneous release in different languages. As the story goes, eleven translators from Brazil, France, Germany, Italy and Spain worked long days, seven days a week, for almost two months in a high-security basement. They gave up their mobile phones, and their only Internet access was through a supervised communal computer. Maybe it was to help ensure no spoilers were leaked <a class="entry-excerpt-link" href="http://prozcomblog.com/2013/05/09/translator-kindly-step-into-my-dungeon-i-have-a-project-for-you/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prozcomblog.com&#038;blog=18685863&#038;post=1994&#038;subd=blogproz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prozcomblog.com/2013/05/09/translator-kindly-step-into-my-dungeon-i-have-a-project-for-you/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9fb37247f87a87ea81af7d651579558e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">blogproz</media:title>
		</media:content>

		<media:content url="http://blogproz.files.wordpress.com/2013/05/bunker01.jpg" medium="image">
			<media:title type="html">You will of course be expected to perform the translation on our proprietary platform. It can take a while to learn to use it correctly.</media:title>
		</media:content>

		<media:content url="http://blogproz.files.wordpress.com/2013/05/bunker02.jpg" medium="image">
			<media:title type="html">There are bunkers, and then there are bunkers...</media:title>
		</media:content>
	</item>
		<item>
		<title>Some misconceptions about (freelance) translators and interpreters</title>
		<link>http://prozcomblog.com/2013/05/08/some-misconceptions-about-freelance-translators-and-interpreters/</link>
		<comments>http://prozcomblog.com/2013/05/08/some-misconceptions-about-freelance-translators-and-interpreters/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:31:57 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[interpreter]]></category>
		<category><![CDATA[interpreting]]></category>
		<category><![CDATA[misconceptions]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[translator]]></category>

		<guid isPermaLink="false">http://prozcomblog.com/?p=1984</guid>
		<description><![CDATA[Another video that has been around a while but that might be worth sharing (again). Some common misconceptions about translation and freelance translating, followed by a few clarifications: Can you think of other common misconceptions about translation or what it means to be a translator? Filed under: fun Tagged: interpreter, interpreting, misconceptions, translation, translator<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prozcomblog.com&#038;blog=18685863&#038;post=1984&#038;subd=blogproz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prozcomblog.com/2013/05/08/some-misconceptions-about-freelance-translators-and-interpreters/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9fb37247f87a87ea81af7d651579558e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">blogproz</media:title>
		</media:content>
	</item>
		<item>
		<title>Mid-year report to ProZ.com members published</title>
		<link>http://prozcomblog.com/2013/05/06/mid-year-report-to-proz-com-members-published/</link>
		<comments>http://prozcomblog.com/2013/05/06/mid-year-report-to-proz-com-members-published/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:02:59 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[ProZ.com]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[reports to members]]></category>

		<guid isPermaLink="false">http://prozcomblog.com/?p=1982</guid>
		<description><![CDATA[In case you haven&#8217;t seen it yet, the mid-year report to ProZ.com members for 2013 was published yesterday. These reports are published bi-annually to inform ProZ.com members of news and advances on the site. Thanks goes out to all ProZ.com members for making these advances possible, and for their continuing support of the site. You can read the report here. Filed under: ProZ.com Tagged: membership, reports to members<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prozcomblog.com&#038;blog=18685863&#038;post=1982&#038;subd=blogproz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prozcomblog.com/2013/05/06/mid-year-report-to-proz-com-members-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9fb37247f87a87ea81af7d651579558e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">blogproz</media:title>
		</media:content>

		<media:content url="http://cdn.proz.com/file_resources/other/6d46d57d28614a1976ff276b1805fa82_mid-year-2013-header.png" medium="image">
			<media:title type="html">Mid-year report to ProZ.com members, 2013</media:title>
		</media:content>
	</item>
		<item>
		<title>Web marketing for translators (part one)</title>
		<link>http://prozcomblog.com/2013/05/03/web-marketing-for-translators-part-one/</link>
		<comments>http://prozcomblog.com/2013/05/03/web-marketing-for-translators-part-one/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:48:43 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[translation business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[translator]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://prozcomblog.com/?p=1969</guid>
		<description><![CDATA[Daniel Freedman, web strategist for LinguaLinx, writes today&#8217;s guest blog post, the first in a series on web marketing for translators: &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Do you hate marketing? Are you overwhelmed with contradictory advice from so-called Web experts, none of which seems to have much to do with translation? If so, this blog post is for you. I&#8217;ll offer some surprising advice on a few of the highest priority, do-it-yourself things you can act on right away to get more business – without spending much money. I&#8217;m going to advise you to disregard generic advice that doesn&#8217;t <a class="entry-excerpt-link" href="http://prozcomblog.com/2013/05/03/web-marketing-for-translators-part-one/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prozcomblog.com&#038;blog=18685863&#038;post=1969&#038;subd=blogproz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prozcomblog.com/2013/05/03/web-marketing-for-translators-part-one/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9fb37247f87a87ea81af7d651579558e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">blogproz</media:title>
		</media:content>

		<media:content url="http://blogproz.files.wordpress.com/2013/05/seo_forgetaboutit.png" medium="image">
			<media:title type="html">SEO_forgetaboutit</media:title>
		</media:content>

		<media:content url="http://blogproz.files.wordpress.com/2013/05/about_me.png" medium="image">
			<media:title type="html">About_me</media:title>
		</media:content>
	</item>
		<item>
		<title>This blog post is not checked on the title of machine translation and*</title>
		<link>http://prozcomblog.com/2013/04/30/this-blog-post-is-not-checked-on-the-title-of-machine-translation-and/</link>
		<comments>http://prozcomblog.com/2013/04/30/this-blog-post-is-not-checked-on-the-title-of-machine-translation-and/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:14:51 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[machine translation]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[translation fail]]></category>
		<category><![CDATA[translator]]></category>

		<guid isPermaLink="false">http://prozcomblog.com/?p=1946</guid>
		<description><![CDATA[* back translation of &#8220;This blog post title was machine translated and not checked&#8221; using MT. I&#8217;ll begin a sentence with &#8220;and&#8221;, but I&#8217;d be hard pressed to end anything with it. The best back-translation of &#8220;This blog post title was machine translated and not checked&#8221;, though, was &#8220;This blog title was too mean and not checked.&#8221; You have to watch out for those mean blog titles. This video has been out for a while, and there are pages and pages of similar compilations of failed translation out there, but if you have a few <a class="entry-excerpt-link" href="http://prozcomblog.com/2013/04/30/this-blog-post-is-not-checked-on-the-title-of-machine-translation-and/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prozcomblog.com&#038;blog=18685863&#038;post=1946&#038;subd=blogproz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prozcomblog.com/2013/04/30/this-blog-post-is-not-checked-on-the-title-of-machine-translation-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9fb37247f87a87ea81af7d651579558e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">blogproz</media:title>
		</media:content>
	</item>
		<item>
		<title>Do you have a plan for your translation business?</title>
		<link>http://prozcomblog.com/2013/04/26/do-you-have-a-plan-for-your-translation-business/</link>
		<comments>http://prozcomblog.com/2013/04/26/do-you-have-a-plan-for-your-translation-business/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:41:41 +0000</pubDate>
		<dc:creator>Maria Kopnitsky</dc:creator>
				<category><![CDATA[translation business]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[translator]]></category>

		<guid isPermaLink="false">http://prozcomblog.com/?p=1951</guid>
		<description><![CDATA[Make more money, have more free time, translate, translate, translate. This seems to be the extent to which many freelance translators and interpreters would define their business plans. In a&#160;poll featured on April 9, 2011, 19.5% of respondents said that they did not have a written business plan. This number decreased further in a similar&#160;survey run on September 6 of last year, in which only 8.4% of respondents stated that they had a written business plan. Interestingly, over 37% of those who responded to&#160;yesterday&#8217;s poll&#160;answered &#8220;Yes&#8221; when asked if they had a specific plan or <a class="entry-excerpt-link" href="http://prozcomblog.com/2013/04/26/do-you-have-a-plan-for-your-translation-business/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prozcomblog.com&#038;blog=18685863&#038;post=1951&#038;subd=blogproz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prozcomblog.com/2013/04/26/do-you-have-a-plan-for-your-translation-business/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ba52bf621d97dec00ac79d0d9c9df695?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">mariakproz</media:title>
		</media:content>

		<media:content url="http://blogproz.files.wordpress.com/2013/04/thatwouldbegreat.jpg?w=300" medium="image">
			<media:title type="html">thatwouldbegreat</media:title>
		</media:content>
	</item>
		<item>
		<title>April news from ProZ.com</title>
		<link>http://prozcomblog.com/2013/04/22/april-news-from-proz-com/</link>
		<comments>http://prozcomblog.com/2013/04/22/april-news-from-proz-com/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:37:52 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[ProZ.com]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://prozcomblog.com/?p=1940</guid>
		<description><![CDATA[The ProZ.com newsletter for April is on its way to you now.  Here are some highlights from this month: The ProZ.com community choice awards kicked off. A great chance to recognize outstanding professionals in different media throughout the industry. Get your nominations in before May 31st at http://www.proz.com/community-choice-awards/. Mark your calendar for a virtual event on May 15th on income diversification for freelance translators, presented by Joy Mo, author of Goodbye to Feast or Famine. See more details and register for this free event at http://www.proz.com/virtual-conferences/446 . Updates were made to the form to enter rates in your <a class="entry-excerpt-link" href="http://prozcomblog.com/2013/04/22/april-news-from-proz-com/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prozcomblog.com&#038;blog=18685863&#038;post=1940&#038;subd=blogproz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prozcomblog.com/2013/04/22/april-news-from-proz-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9fb37247f87a87ea81af7d651579558e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">blogproz</media:title>
		</media:content>
	</item>
		<item>
		<title>ProZ.com community choice awards: nominate your favorite translation or interpretation professionals now</title>
		<link>http://prozcomblog.com/2013/04/20/proz-com-community-choice-awards-nominate-your-favorite-translation-or-interpretation-professionals-now/</link>
		<comments>http://prozcomblog.com/2013/04/20/proz-com-community-choice-awards-nominate-your-favorite-translation-or-interpretation-professionals-now/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 12:40:52 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[ProZ.com]]></category>
		<category><![CDATA[community choice awards]]></category>

		<guid isPermaLink="false">http://prozcomblog.com/?p=1932</guid>
		<description><![CDATA[Yesterday, the ProZ.com community choice awards were announced. They will be held annually, and the idea is to offer another way to publicly recognize translation and interpretation professionals who are active, influential or otherwise outstanding in different media. Nominations are open now, until May 31st. If you know a language professional who is deserving of recognition for their work on a blog or in other publications, in Twitter, as a trainer or speaker, or any of the other categories, be sure to put in your nominations here. And spread the word! Once nominations close, candidates <a class="entry-excerpt-link" href="http://prozcomblog.com/2013/04/20/proz-com-community-choice-awards-nominate-your-favorite-translation-or-interpretation-professionals-now/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prozcomblog.com&#038;blog=18685863&#038;post=1932&#038;subd=blogproz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prozcomblog.com/2013/04/20/proz-com-community-choice-awards-nominate-your-favorite-translation-or-interpretation-professionals-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9fb37247f87a87ea81af7d651579558e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">blogproz</media:title>
		</media:content>
	</item>
		<item>
		<title>Choosing the right client</title>
		<link>http://prozcomblog.com/2013/04/19/choosing-the-right-client/</link>
		<comments>http://prozcomblog.com/2013/04/19/choosing-the-right-client/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:27:47 +0000</pubDate>
		<dc:creator>Lucia Leszinsky</dc:creator>
				<category><![CDATA[ProZ.com]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[freelance translator]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[freelancers]]></category>
		<category><![CDATA[interpreter]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[machine translation]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[new clients]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[translation business]]></category>
		<category><![CDATA[translator]]></category>

		<guid isPermaLink="false">http://prozcomblog.com/?p=1869</guid>
		<description><![CDATA[In general, the criteria used by translation agencies and end clients for choosing the appropriate translator or interpreter for a given job are well-known: specialization in a given language pair and field of expertise, years of experience, rate range, availability, credentials and client feedback, among others. But outsourcers are not the only ones in a position to set the parameters for a given job and working relationship. Translators and interpreters too can &#8211;and actually should&#8211; have their own set of parameters to decide when to accept a job offer made by a new client or <a class="entry-excerpt-link" href="http://prozcomblog.com/2013/04/19/choosing-the-right-client/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prozcomblog.com&#038;blog=18685863&#038;post=1869&#038;subd=blogproz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prozcomblog.com/2013/04/19/choosing-the-right-client/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c2717d310657bbefe65186e59b2d14fa?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">luciaproz</media:title>
		</media:content>

		<media:content url="http://blogproz.files.wordpress.com/2013/04/yes_no1.jpg?w=282" medium="image">
			<media:title type="html">Original image by graur codrin, via freedigitalphotos.net</media:title>
		</media:content>
	</item>
	</channel>
</rss>
